Social alarm and Telecare monitoring

Over the next fifty years, it is estimated the number of people aged over 65 will rise from 9.3 million to 16.8 million. The desire to live independently at home with more choice and control has never been stronger.
Our 24 hour, 365 day, Telecare services offer organisations a cost effective and valuable alternative to traditional methods of care, often removing the need for expensive home visits, carers and residential care.
Our monitoring centre responds to calls activated by social alarms and Telecare sensors installed in homes across the UK 24 hours a day, 7 days a week. Each year we respond to over a million calls.
Our service and response times are strictly audited by the Telecare Services Association. This means you can be sure that every customer's call is responded to quickly and effectively.
Our call response times
| Month | less than 60 seconds | Less than 180 seconds |
| Target | 98.5% | 100% |
| April 2010 | 97.38% | 99.34% |
| May 2010 | 98.72% | 99.41% |
| June 2010 | 98.68% | 99.52% |
| July 2010 | 98.58% | 99.44% |
| August 2010 | 97.86% | 99.03% |
| September 2010 | 97.96% | 99.15% |
| October 2010 | 98.05% | 99.06% |
| November 2010 | 98.7% | 99.5% |
| December 2010 | 93.2% | 99.2% |
| January 2011 | 99.2% | 99.9% |
| February 2011 | 99.2% | 100% |
| March 2011 | 99.0% | 99.9% |
